District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | P.o Box 218, Weott, CA, 95571 200 Lum St, Weott, CA, 95571 7079462367 weottcsd.ca@gmail.com |
| Mission Statement | Our Mission |
| Staff Members | Board Members |
| Services/Functions and Service Area | Services Water Rate Structure |
| Service Area Map | Service Area Map |
| SB 272 Enterprise System Catalog | SB272 Catalog |
| Board Overview | Board Members |
| Financial Audit | Financial Audits |
| Past 3 Years of Audits | Past 3 Years of Audits |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | WCSD Policies |
| Disclosure of Reimbursements | WCSD Policies |
| Financial Reserves Policy | WCSD Policies |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | WCSD Policies |
| Public Records Act Policy and Request Form | WCSD Policies |
| Conflict of Interest Policy | WCSD Policies |
| Code of Ethics or Conduct Policy | WCSD Policies |
| Annual Informational Public Budget Hearing | WCSD Budget |
